Oversættelse til engelsk:
| 12 | For an excellent presentation that demonstrates a high level of command of all aspects of the relevant material and containing no or only few minor weaknesses. | A |
| 10 | For a very good presentation that demonstrates a high level of command of most aspects of the relevant material and containing only minor weaknesses. | B |
| 7 | For a good presentation that demonstrates good command of the relevant material but containing some weaknesses. | C |
| 4 | For a fair presentation that demonstrates some command of the relevant material but containing some major weaknesses. | D |
| 02 | For a presentation meeting only the minimum requirements for acceptance. | E |
| 00 | For a presentation not meeting the minimum requirements for acceptance. | FX |
| -3 | For a presentation that is unacceptable in all respects. | F |
|
Siden er sidst opdateret tirsdag den 06. januar 2009, 17:07:17 |
©
Copyright
2002 Kloakviden
webmaster@kloakviden.dk